Global Talent: Prestigious Prizes
Applicants who hold one of the following prestigious prizes are eligible to apply for a Global Talent visa without the need to obtain an endorsement. These prizes have been identified by the relevant Global Talent endorsing bodies as demonstrating exceptional talent.
Table 1: Arts and culture prizes
| Qualifying Prize | Name of Awarding Body |
|---|---|
| Bessie – Outstanding Performer | The New York Dance and Performance Awards (The Bessie Awards) |
| Booker Prize | The Booker Prizes |
| Brit Awards – International Artist | British Phonographic Industry |
| Brit Awards – International Female | British Phonographic Industry |
| Brit Awards – International Male | British Phonographic Industry |
| Critics Circle Award – Best Male | Critics’ Circle National Dance Awards |
| Critics Circle Award – Best Female | Critics’ Circle National Dance Awards |
| Dorothy and Lillian Gish Prize | JP Morgan Chase |
| Grammy Award – Lifetime Achievement Award | The Recording Academy |
| Hugo Boss Prize | Guggenheim Foundation |
| ICMA – Artist of the year | International Classical Music Awards |
| ICMA – Lifetime Achievement Award | International Classical Music Awards |
| International Booker Prize | The Booker Prizes |
| International Chopin Piano Competition – First place | Fryderyk Chopin Institute of Warsaw |
| International Dublin Literary Award | International Dublin Literary Award |
| MOBO – Best International Act | MOBO Organisation |
| Olivier Award – Best Actor | Society of London Theatre |
| Olivier Award – Best Actress | Society of London Theatre |
| Olivier Award – Best Director | Society of London Theatre |
| Olivier Award – Best Original Score or New Orchestrations | Society of London Theatre |
| Olivier Award – Best Theatre Choreographer | Society of London Theatre |
| Olivier Award – Outstanding Achievement in Dance | Society of London Theatre |
| Olivier Award – Outstanding Achievement in Music | Society of London Theatre |
| Olivier Award – Outstanding Achievement in Opera | Society of London Theatre |
| Queen Elisabeth Competition – Cello – First Prize | Queen Elisabeth Competition |
| Queen Elisabeth Competition – Piano – First Prize | Queen Elisabeth Competition |
| Queen Elisabeth Competition – Violin – First Prize | Queen Elisabeth Competition |
| Queen Elisabeth Competition – Voice – First Prize | Queen Elisabeth Competition |
| Tchaikovsky Prize – Grand Prix | International Tchaikovsky Competition |
| Tony Award – Best Play Author | The American Theatre Wing and The Broadway League |
| Tony Award – Best Performance by an Actor in a Leading Role in a Play | The American Theatre Wing and The Broadway League |
| Tony Award – Best Performance by an Actress in a Leading Role in a Play | The American Theatre Wing and The Broadway League |
| Tony Award – Best Performance by an Actor in a Leading Role in a Musical | The American Theatre Wing and The Broadway League |
| Tony Award – Best Performance by an Actress in a Leading Role in a Musical | The American Theatre Wing and The Broadway League |
| Tony Award – Best Direction of a Play | The American Theatre Wing and The Broadway League |
| Tony Award– Best Direction of a Musical | The American Theatre Wing and The Broadway League |
| Tony Award – Best Choreography | The American Theatre Wing and The Broadway League |
| Tony Award – Special Tony Award for Lifetime Achievement in the Theatre | The American Theatre Wing and The Broadway League |
| Van Cliburn International Piano Competition – Gold Medallist | Van Cliburn Foundation |
| Wihuri Sibelius Prize | Wihuri Foundation |
| WOMEX – Artist Award | WOMEX – Artist Award |
Table 2: Architecture prizes
| Qualifying Prize | Name of Awarding Body |
|---|---|
| Pritzker Prize | Hyatt Foundation |
| Royal Gold Medal | Royal Institute of British Architects |
Table 3: Fashion design industry prizes
| Qualifying Prize | Name of Awarding Body |
|---|---|
| Fashion Award – Accessories Designer of the Year | The Fashion Awards – British Fashion Council |
| Fashion Award – BFC Foundation Award | The Fashion Awards – British Fashion Council |
| Fashion Award – Designer of the Year | The Fashion Awards – British Fashion Council |
| Fashion Award – Outstanding Achievement | The Fashion Awards – British Fashion Council |
Table 4: Film and television
| Qualifying Prize | Name of Awarding Body |
|---|---|
| Academy Awards – Actor in a Leading Role | Academy of Motion Picture Arts and Sciences |
| Academy Awards – Actress in a Leading Role | Academy of Motion Picture Arts and Sciences |
| Academy Awards – Best Actor in a Supporting Role | Academy of Motion Picture Arts and Sciences |
| Academy Awards – Best Actress in a Supporting Role | Academy of Motion Picture Arts and Sciences |
| Academy Awards – Cinematography | Academy of Motion Picture Arts and Sciences |
| Academy Awards – Directing | Academy of Motion Picture Arts and Sciences |
| Academy Awards – Writing (Adapted Screenplay) | Academy of Motion Picture Arts and Sciences |
| Academy Awards – Writing (Original Screenplay) | Academy of Motion Picture Arts and Sciences |
| BAFTA – Director (Film) | British Academy of Film and Television Arts |
| BAFTA – Leading Actor (Film) | British Academy of Film and Television Arts |
| BAFTA – Leading Actress (Film) | British Academy of Film and Television Arts |
| BAFTA – Supporting Actor (Film) | British Academy of Film and Television Arts |
| BAFTA – Supporting Actress (Film) | British Academy of Film and Television Arts |
| BAFTA – Leading Actor (Television) | British Academy of Film and Television Arts |
| BAFTA – Leading Actress (Television) | British Academy of Film and Television Arts |
| BAFTA – Supporting Actor (Television) | British Academy of Film and Television Arts |
| BAFTA – Supporting Actress (Television) | British Academy of Film and Television Arts |
| Golden Globes – Best Actor in a Drama (Motion Picture) | Hollywood Foreign Press Association |
| Golden Globes – Best Actress in a Drama (Motion Picture) | Hollywood Foreign Press Association |
| Golden Globes – Best Actor in a Musical/Comedy (Motion Picture) | Hollywood Foreign Press Association |
| Golden Globes – Best Actress in a Musical/Comedy (Motion Picture) | Hollywood Foreign Press Association |
| Golden Globes – Best Director (Motion Picture) | Hollywood Foreign Press Association |
| Golden Globes – Best Screenplay (Motion Picture) | Hollywood Foreign Press Association |
| Golden Globes – Best Supporting Actor (Motion Picture) | Hollywood Foreign Press Association |
| Golden Globes – Best Supporting Actress (Motion Picture) | Hollywood Foreign Press Association |
| Golden Globes – Best Actor in a Drama (TV) | Hollywood Foreign Press Association |
| Golden Globes – Best Actress in a Drama (TV) | Hollywood Foreign Press Association |
| Golden Globes – Best Actor in a Motion Picture (TV) | Hollywood Foreign Press Association |
| Golden Globes – Best Actress in a Motion Picture (TV) | Hollywood Foreign Press Association |
| Golden Globes – Best Actor in a Musical/Comedy (TV) | Hollywood Foreign Press Association |
| Golden Globes – Best Actress in a Musical/Comedy (TV) | Hollywood Foreign Press Association |
| Golden Globes – Best Supporting Actor (TV) | Hollywood Foreign Press Association |
| Golden Globes – Best Supporting Actress (TV) | Hollywood Foreign Press Association |
| Golden Globes – Carol Burnett Award | Hollywood Foreign Press Association |
| Golden Globes – Cecil B. deMille Award | Hollywood Foreign Press Association |
Table 5: Digital technology prizes
| Qualifying Prize | Name of Awarding Body |
|---|---|
| ACM Prize in Computing | Association for Computing Machinery (ACM) |
| Turing Award | Association for Computing Machinery (ACM) |
Table 6: Science, engineering, humanities, social science and medicine prizes
| Qualifying Prize | Name of Awarding Body |
|---|---|
| Abel Prize | Norwegian Academy of Science and Letters |
| AF Harvey Engineering Research Prize | Institution of Engineering and Technology |
| Albert Lasker Basic Medical Research Award | Lasker Foundation |
| Annual Review Prize Lecture | Physiological Society |
| Bakerian Medal and Lecture | Royal Society |
| Balzan Prize | International Balzan Prize Foundation |
| Benjamin Franklin Medal | Franklin Institute |
| Berggruen Prize for Philosophy and Culture | Berggruen Institute |
| Blue Planet Prize | Asahi Glass Foundation |
| Cadman Award | Energy Institute |
| Centenary Prize | Royal Society of Chemistry |
| Charles Stark Draper Prize for Engineering | US National Academy of Engineering |
| Copley Medal | Royal Society |
| Crafoord Prize | Royal Swedish Academy of Sciences and Crafoord Foundation |
| Croonian Medal and Lecture | Royal Society |
| Davis Medal | IChemE |
| Distinguished Fellowship | British Computing Society |
| Faraday Medal | Institution of Engineering and Technology |
| Fritz J. and Dolores H. Russ Prize | National Academy of Engineering |
| Fields Medal | International Mathematical Union |
| Fyssen Internation Prize | Fondation Fyssen |
| Gold Medal | Institution of Civil Engineers |
| Honorary Membership | British Ecological Society |
| Holberg Prize | Holberg Committee |
| Humboldt Research Award | Alexander von Humboldt Foundation |
| IEEE Medal of Honor | Institute of Electrical and Electronics Engineers |
| INCOSE Pioneer Award | International Council on Systems Engineering |
| Individual Gold Medal | Royal Aeronautical Society |
| International Award | Biochemical Society |
| International Medal | Institution of Civil Engineers |
| Isaac Newton Medal and Award | Institute of Physics |
| IStructE Gold Medal | Institution of Structural Engineers |
| J J Thompson Medal for Electronics | Institution of Engineering and Technology |
| James Watt International Medal | Institution of Mechanical Engineering |
| Japan Prize | The Japan Prize Foundation |
| John W. Kluge Prize for Achievement in the Study of Humanity | John W. Kluge Centre |
| King Faisal Prize – Medicine | King Faisal International Fund |
| King Faisal Prize – Science | King Faisal International Fund |
| Kyoto Prize – Advanced Technology | Inamori Foundation |
| Kyoto Prize – Basic Science | Inamori Foundation |
| Kyoto Prize – Arts and Philosophy | Inamori Foundation |
| Lasker-Debakey Clinical Medical Research Award | Lasker Foundation |
| Lasker-Koshland Special Achievement Award in Medical Science | Lasker Foundation |
| Lasker-Bloomberg Public Service Award | Lasker Foundation |
| L’Oréal-UNESCO Award for Women in Science | L’Oréal-UNESCO |
| Louis-Jeantet Prize | The Louis-Jeantet Foundation |
| Lovelace Medal | British Computing Society |
| Melchett Award | Energy Institute |
| Mensforth Manufacturing Gold Medal | Institution of Engineering and Technology |
| Millennium Technology Prize | Technology Academy Finland |
| Mountbatten Medal | Institution of Engineering and Technology |
| Nine Dots Prize | Kadas Prize Foundation |
| Nobel Prize – Chemistry | The Royal Swedish Academy of Sciences |
| Nobel Prize – Economic Science | The Royal Swedish Academy of Sciences |
| Nobel Prize – Literature | The Swedish Academy |
| Nobel Prize – Physics | The Royal Swedish Academy of Sciences |
| Nobel Prize – Medicine | Nobel Assembly at Karolinska Institutet |
| President’s Award | Energy Institute |
| Prince Phillip Medal | Royal Academy of Engineering |
| Queen Elizabeth Prize for Engineering | The Queen Elizabeth Prize for Engineering Foundation |
| Rayleigh Medal | Institute of Acoustics |
| Robert Koch Award | Robert Koch Foundation |
| Robert Koch Gold Medal | Robert Koch Foundation |
| Princess Royal Silver Medal | Royal Academy of Engineering |
| Vane Medal | British Pharmacological Society |
| W H Pierce Prize | Society for Applied Microbiology |
| Wolf Prize – Agriculture | Wolf Foundation |
| Wolf Prize – Arts | Wolf Foundation |
| Wolf Prize – Chemistry | Wolf Foundation |
| Wolf Prize – Mathematics | Wolf Foundation |
| Wolf Prize – Medicine | Wolf Foundation |
| Wolf Prize – Physics | Wolf Foundation |
Source: https://www.gov.uk/guidance/immigration-rules/immigration-rules-appendix-global-talent-prestigious-prizes

